Differences

This shows you the differences between two versions of the page.

Link to this comparison view

hardware [2017/04/05 18:23]
sam
hardware [2021/02/24 23:49]
Line 1: Line 1:
-==== Unsere Hardware ==== 
-  
  
-|              ^ Sam                                      ^ VR-PC                                                 ^ 
-^ CPU          | AMD FX 6300 Hexa-Core 3,5GHz, So. AM3+   | AMD FX Series FX-6200 6x 3.80GHz So.AM3+ ​              | 
-^ RAM          | 16GB ( 2x4GB DDR3-1600 CL9 + (2x 4096MB) DDR3-1333) ​ | 16GB DDR3-1333 ​                            | 
-^ Mainboard ​   | 980DE3/​U3S3 ​                             | Asus M5A97 EVO AMD 970 So.AM3+ ​                        | 
-^ Grafikkarte ​ | NVIDIA GeForce GTX 760 P (4 GB)          | NVIDIA GeForce GTX 1070                                | 
-^ Netzteil ​    ​| Sharkoon WPM600 Bronze ​                  ​| Sharkoon WPM600 Bronze ​                                |  
-|              ^ Raeven Nekronata ​                        ^ Atrocity ​                                              ^ 
-^ CPU          | Intel i7 4930k @ 4.5 GH                  | Intel Core i5 4670                                     | 
-^ RAM          | 32 GB (4x8 GB) G.Skill TridentX DDR3-2400| 16GB (2 x 8GB) DDR3-1600 CL9                           | 
-^ Mainboard ​   | MSI Big Bang II                          | GA-H87-HD3 ​                                            | 
-^ Grafikkarte ​ | 2x Sapphire R9 290 + 1x XFX R9 290X      | GV-N660OC-2GD (Nvidia GTX 660)                         | 
-^ Netzteil ​    ​| Strike-X 1100 Watt Gold                  |                                                        |  
-|              ^ psd                                      ^ joey                                                   ^ 
-^ CPU          | Intel i5-2500K CPU @ 3.30GHz ​            | Intel Core i7-3610QM - 2,30 - 3,​30GHz ​                 | 
-^ RAM          | 16 GB (4x 4GB) G.Skill Ripjaws DDR3-1333 | 16 GB (2x 8 GB) SO-DIMM DDR3 1600MHz CORSAIR Vengeance | 
-^ Mainboard ​   | Asus P8Z68-V LX                          | Notebook: XMG A522 Advanced ​                           | 
-^ Grafikkarte ​ | ASUS GTX580 DirectCU II (1536MB) ​        | NVIDIA GeForce GTX 660M 2048MB ​                        | 
hardware.txt · Last modified: 2021/02/24 23:49 (external edit)
Back to top
chimeric.de = chi`s home Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0