Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
hardware [2017/04/05 18:25]
sam
hardware [2018/12/10 11:48]
shaddi
Line 2: Line 2:
    
  
-|              ^ Sam                                      ^ VR-PC                                                 ^ +|              ^ VM                                      ^ VR-PC                                                 ^ 
-^ CPU          | AMD FX 6300 Hexa-Core 3,5GHz, SoAM3+   | AMD FX Series FX-6200 6x 3.80GHz So.AM3+ ​              | +^ CPU          | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz  ​| AMD FX Series FX-6200 6x 3.80GHz So.AM3+ ​              | 
-^ RAM          | 16GB 2x4GB DDR3-1600 CL9 + 2x4GB DDR3-1333 | 16GB (2x8GB DDR3-1333) ​                          | +^ RAM          | 12GB (variabel, Host=24GB              ​| 16GB (2x8GB DDR3-1333) ​                          | 
-^ Mainboard ​   | 980DE3/​U3S3 ​                             ​| Asus M5A97 EVO AMD 970 So.AM3+ ​                        | +^ Mainboard ​   | Intel DQ77MK ​                            | Asus M5A97 EVO AMD 970 So.AM3+ ​                        | 
-^ Grafikkarte ​ | NVIDIA GeForce GTX 760 P (4 GB)          ​| NVIDIA GeForce GTX 1070                                | +^ Grafikkarte ​ | NVIDIA GeForce GTX 1070                  ​| NVIDIA GeForce GTX 1070                                | 
-^ Netzteil ​    | Sharkoon WPM600 Bronze ​                  | Sharkoon WPM600 Bronze ​                                | +^ Netzteil ​    | k/A                                      ​| Sharkoon WPM600 Bronze ​                                | 
 |              ^ Raeven Nekronata ​                        ^ Atrocity ​                                              ^ |              ^ Raeven Nekronata ​                        ^ Atrocity ​                                              ^
-^ CPU          | Intel i7 4930k @ 4.5 GH                  ​| Intel Core i5 4670                                     | +^ CPU          | AMD Ryzen 7 1800X @ 4 GHz                ​| Intel Core i5 4670                                     | 
-^ RAM          | 32 GB (4x8 GB) G.Skill ​TridentX DDR3-2400| 16GB (2 x 8GB) DDR3-1600 CL9                           | +^ RAM          | 64 GB G.Skill ​TridentZ DDR4 3400         | 16GB (2 x 8GB) DDR3-1600 CL9                           | 
-^ Mainboard ​   | MSI Big Bang II                          ​| GA-H87-HD3 ​                                            | +^ Mainboard ​   | ASUS ROG Crosshair VI                    ​| GA-H87-HD3 ​                                            | 
-^ Grafikkarte ​ | 2x Sapphire R9 290 + 1x XFX R9 290X      ​| GV-N660OC-2GD (Nvidia GTX 660)                         | +^ Grafikkarte ​ | nVidia Titan X (Pascal) @ Wasserkühlung  ​| GV-N660OC-2GD (Nvidia GTX 660)                         | 
-^ Netzteil ​    | Strike-X 1100 Watt Gold                  ​|                                                        | +^ Netzteil ​    | Enermax Platimax 1500W                   |                                                        | 
 |              ^ psd                                      ^ joey                                                   ^ |              ^ psd                                      ^ joey                                                   ^
 ^ CPU          | Intel i5-2500K CPU @ 3.30GHz ​            | Intel Core i7-3610QM - 2,30 - 3,​30GHz ​                 | ^ CPU          | Intel i5-2500K CPU @ 3.30GHz ​            | Intel Core i7-3610QM - 2,30 - 3,​30GHz ​                 |
hardware.txt · Last modified: 2021/02/24 23:49 (external edit)
Back to top
chimeric.de = chi`s home Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0